Abrasion resistance sample | EN 1344 – Annex E | B |
| EN ISO 10545-6 | B |
Capillary water absorption sample | EN 772-11 | B |
Cold water absorption sample | EN 772-21 | B |
Determination of uniaxial compressive strength | EN 14617-15 | |
| EN 772-1 | B |
Gross dry density sample | EN 772-13 | B |
Net dry density sample | EN 772-13 | B |
Dimensions of clay pavers sample | EN 1344 – Annex B | B |
Dimensions sample | EN 772-16 §7.1 | B |
Efflorescence | NBN B 24-209 (1974) | B |
Flatness of masonry units | EN 772-20 | |
Determination of flexural strength sample | EN 14617-2 | |
| EN 1344 – Annex D | B |
| EN 15037-3+A1 | |
| EN ISO 10545-4 | B |
Freeze/thaw resistance | NBN B 27-009 (1996) | B |
| EN 772-22 (2019) | B |
| EN 1344 – Annex C | B |
Frost resistance – water absorption by capillarity | NBN B 27-010 (1983) | B |
Plane parallelism of the bed faces | EN 772-16 §7.4 | |
Shells and webs sample | EN 772-16 §7.2 & §7.5 | B |
Slip resistance sample | CEN TS 16165 | B |
Active soluble salts content (ICP-AES) | EN 772-5 §9.3 | B |
Net volume and percentage of voids sample | EN 772-3 | B |
| | |