For an introduction to our laboratory for tests on asphalt and bitumen, please visit this dedicated page.
Asphalt
Mix design study
Description | Norm | BELAC | |
---|---|---|---|
Laboratory mixing | EN 12697-35 | ||
Specimen preparation by gyratory compactor | EN 12697-31 | B | |
Wheel tracking (large size wheel-tracker) | EN 12697-22 | ||
Stiffness | EN 12697-26 (Methode A) | ||
Fatigue test | EN 12697-24 (Methode A) |
Physical tests
Description | Norm | BELAC | Laboroute |
---|---|---|---|
Coring of asphalt specimens | Method Geos | ||
Compactibility of hot mix asphalt | EN 12697-10 | ||
Specimen preparation by impact compactor | EN 12697-30 | ||
Dimensions of a bituminous specimen | EN 12697-29 | B | |
Thickness of a bituminous pavement | EN 12697-36 §4.1 | B | |
Stratigraphy and presence of PAH of a bituminous pavement | SB 250 (3.1) Hfdst. VI § 2 | B | |
Bulk density (procedure D) | EN 12697-6 | B | L |
RAW (2015) proef 67 | B | ||
Bulk density (procedure A) | EN 12697-6 | B | L |
RAW (2015) proef 67 | B | ||
Bulk density (procedure B) | EN 12697-6 | B | L |
RAW (2015) proef 67 | B | ||
Maximum density | EN 12697-5 | B | |
RAW (2015) proef 68 | B | ||
Relative density | SB 250 (2.2) Hfdst. XIV §4.2 | B | |
Void characteristics | EN 12697-8 | B | |
RAW (2015) proef 69 | B | ||
SB 250 (3.1) Hfdst. XIV § 4.3 | B | ||
Water sensitivity of bituminous specimens (ITSR, method A) | EN 12697-12 | B | |
Bucket maniability | Method Geos | ||
Adhesive strength | EN 12697-48 | ||
Binder drainage | EN 12697-18 | ||
Indentation using plate specimens | EN 12697-21 | ||
Indentation | EN 12697-20 | B | L |
Resistance to de-incing fluids | EN 12697-41 | ||
Resistance to fuel | EN 12697-43 | ||
Shrinkage of asphalt at constant temperature | Method Geos | ||
Extraction of binder (Asphalt analyser, INFRATEST) | EN 12697-1 Annex B.2.1 | B | L |
Extraction of binder (Soxhlet) | EN 12697-1 Annex B.1.3 | B | L |
Soluble binder content (Asphalt analyser, INFRATEST) | EN 12697-1 Annex B.2.1 | B | L |
TP Asphalt-StB Teil 1 | B | ||
Soluble binder content (Soxhlet) | EN 12697-1 Annex B.1.3 | B | L |
RAW (2015) proef 65.1 | B | ||
Particle size distribution | EN 12697-2 | B | L |
Bitumen recovery: rotary evaporator | EN 12697-3 | B | L |
Recyclability
Description | Norm | BELAC | |
---|---|---|---|
Stratigraphy of a bituminous pavement | CROW Publicatie 210 (RAW Proef 77.1)(2015) | B | |
RAW (2015) proef 77.1 | B | ||
Stratigraphy and presence of PAH of a bituminous pavement | CROW Publicatie 210 (RAW Proef 77.1 & RAW Proef 77.2)(2015) | B | |
Thickness of a bituminous pavement | RAW (2015) proef 64 | B | |
(semi-quantitatve) Presence of tar in asphalt by IR | SB 250 (3.1) Hfdst. XIV §3.7.2.3 | B | |
Presence of PAH by DLC | CROW Publicatie 210 (RAW Proef 77.3)(2015) | B | |
PAH-content by HPLC (10 components, OVAM)(based on NEN 6977+C1, NEN 7331/A1 §9.6) | Method Geos | B | |
PAH-content by HPLC (10 components, VROM)(based on NEN 6977+C1, NEN 7331/A1 §9.6) | Method Geos | B | |
PAH-content by HPLC (16 components, EPA)(based on NEN 6977+C1, NEN 7331/A1 §9.6) | Method Geos | B |
Cold asphalt
Description | Norm | BELAC | Laboroute |
---|---|---|---|
Particle size distribution | EN 12697-2 | B | L |
Soluble binder content (Asphalt analyser, INFRATEST) | EN 12697-1 Annex B.2.1 | B | L |
Void characteristics | EN 12697-8 | B | L |
Hardening ability | PTV 861 – version 2.0 §4.5 | ||
Ability to compact | PTV 861 – version 2.0 §4.10 | ||
Stability | PTV 861 – version 2.0 §4.6 | ||
Resistance to stripping | PTV 861 – version 2.0 §4.7 | ||
Indirect tensile strength | PTV 861 – version 2.0 §4.9 | ||
Resistance to rutting | PTV 861 – version 2.0 §4.8 |